|
|
(2000) |
(1000) |
(500) |
(250) |
(125) |
(63) |
(32) |
(16) |
(8) |
(4) |
(2) |
(1) |
(0.5) |
| Flame Cutting | ||||||||||||
| Snagging | ||||||||||||
| Sawing | ||||||||||||
| Planing, Shaping | ||||||||||||
| Drilling | ||||||||||||
| Chemical Milling | ||||||||||||
| Elect. Discharge Mach. | ||||||||||||
| Milling | ||||||||||||
| Broaching | ||||||||||||
| Reaming | ||||||||||||
| Electron Beam | ||||||||||||
| Laser | ||||||||||||
| Electro-Chemical | ||||||||||||
| Boring, Turning | ||||||||||||
| Barrel Finishing | ||||||||||||
| Electrolytic grinding |
|
|
(2000) |
(1000) |
(500) |
(250) |
(125) |
(63) |
(32) |
(16) |
(8) |
(4) |
(2) |
(1) |
(0.5) |
| Roller Burnishing | ||||||||||||
| Grinding | ||||||||||||
| Honing | ||||||||||||
| Electro-Polish | ||||||||||||
| Polishing | ||||||||||||
| Lapping | ||||||||||||
| Superfinishing | ||||||||||||
| Sand Casting | ||||||||||||
| Hot Rolling | ||||||||||||
| Forging | ||||||||||||
| Perm Mold Casting | ||||||||||||
| Investment Casting | ||||||||||||
| Extruding | ||||||||||||
| Cold Rolling, Drawing | ||||||||||||
| Die Casting |
|
|
(2000) |
(1000) |
(500) |
(250) |
(125) |
(63) |
(32) |
(16) |
(8) |
(4) |
(2) |
(1) |
(0.5) |
KEY:
Average Application
Less Frequent Application
Higher or lower values may be obtained under special conditions